Your Bag

Your shopping cart is currently empty

Shop Now
USD
  • AED
  • AFN
  • ALL
  • AMD
  • ANG
  • AUD
  • AWG
  • AZN
  • BAM
  • BBD
  • BDT
  • BGN
  • BIF
  • BND
  • BOB
  • BSD
  • BWP
  • BZD
  • CAD
  • CDF
  • CHF
  • CNY
  • CRC
  • CVE
  • CZK
  • DJF
  • DKK
  • DOP
  • DZD
  • EGP
  • ETB
  • EUR
  • FJD
  • FKP
  • GBP
  • GMD
  • GNF
  • GTQ
  • GYD
  • HNL
  • HUF
  • IDR
  • ILS
  • INR
  • ISK
  • JMD
  • JPY
  • KES
  • KGS
  • KHR
  • KMF
  • KRW
  • KYD
  • KZT
  • LAK
  • LBP
  • LKR
  • MAD
  • MDL
  • MKD
  • MMK
  • MNT
  • MOP
  • MUR
  • MVR
  • MWK
  • MYR
  • NGN
  • NIO
  • NPR
  • NZD
  • PEN
  • PGK
  • PKR
  • PLN
  • PYG
  • QAR
  • RON
  • RSD
  • RWF
  • SAR
  • SBD
  • SEK
  • SGD
  • SHP
  • SLL
  • STD
  • THB
  • TJS
  • TOP
  • TTD
  • TWD
  • TZS
  • UAH
  • UGX
  • USD
  • UYU
  • UZS
  • VND
  • VUV
  • WST
  • XAF
  • XCD
  • XOF
  • XPF
  • YER
  • Pinoy Snapback Cap (Black) - ONE.SHOP | The Official Online Shop of ONE Championship
  • Pinoy Snapback Cap (Black) - ONE.SHOP | The Official Online Shop of ONE Championship
  • Pinoy Snapback Cap (Black) - ONE.SHOP | The Official Online Shop of ONE Championship
  • Pinoy Snapback Cap (Black) - ONE.SHOP | The Official Online Shop of ONE Championship
  • Pinoy Snapback Cap (Black) - ONE.SHOP | The Official Online Shop of ONE Championship
  • Pinoy Snapback Cap (Black) - ONE.SHOP | The Official Online Shop of ONE Championship
  • Pinoy Snapback Cap (Black) - ONE.SHOP | The Official Online Shop of ONE Championship
  • Pinoy Snapback Cap (Black) - ONE.SHOP | The Official Online Shop of ONE Championship
  • Pinoy Snapback Cap (Black) - ONE.SHOP | The Official Online Shop of ONE Championship
  • Pinoy Snapback Cap (Black) - ONE.SHOP | The Official Online Shop of ONE Championship
  • Pinoy Snapback Cap (Black) - ONE.SHOP | The Official Online Shop of ONE Championship
  • Pinoy Snapback Cap (Black) - ONE.SHOP | The Official Online Shop of ONE Championship
Sold Out

Pinoy Snapback Cap (Black)

$16.80 USD Sale

Wear your love and pride for your country with the Pinoy Snapback Cap. The cap features the word "Pinoy" and the Filipino Sun subtly embroidered on the front.

Please select a title

Title:
Added to wishlist View wishlist
Removed from wishlist View wishlist
Pinoy Snapback Cap (Black)

Please select a title

Men's/Unisex

  • 1. How to measure (Men's/Unisex)
  • Chest

    Measure around the fullest part of your chest, keeping the measuring tape horizontal.

  • Waist

    Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.

  • Hips

    Measure around the fullest part of your hips, keeping the tape horizontal.

  • Waist

    Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.

  • Hips

    Measure around the fullest part of your hips, keeping the tape horizontal.

  • Leg length

    Measure from the top of your inner leg to the bottom of your leg.

2. Find your size (Men's/Unisex)

This size chart is applicable for all our t-shirts, hoodies, and sweatshirts for both men and women.

Use this chart as a guide for determining your size. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.

CM
tableOnefc
INTERNATIONAL XS S M L XL 2XL
JAPAN S M L XL 2XL 3XL
CHINA 160/84A 165/92A 170/100A 175/108A 180/116A 185/124A
Chest(cm) 80-88 88-96 96-104 104-112 112-120 120-128
Waist(cm) 68-76 76-84 84-92 92-100 100-108 108-116
Hips(cm) 80-88 88-96 96-104 104-112 112-120 120-128
tableOnefc
INTERNATIONAL/US/UK XS S M L XL 2XL
JAPAN S M L XL 2XL 3XL
CHINA 160/84A 165/92A 170/100A 175/108A 180/116A 185/124A
Chest(in) 31-34 34-38 38-41 41-44 44-47 47-51
Waist(in) 26-29 29-32 32-35 35-38 38-42 42-45
Hips(in) 31-34 34-38 38-41 41-44 44-47 47-51

This size chart is applicable for all our joggers and sweatpants for both men and women.

Use this chart as a guide for determining your size. If one of your body measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.

CM
tableOnefc
INTERNATIONAL/US/UK XS S M L XL 2XL 3XL
JAPAN S M L XL 2XL 3XL 4XL
CHINA 160/84A 165/92A 170/100A 175/108A 180/116A 185/124A 190/128A
Waist(cm) 71-76 76-81 81-87 87-92 92-97 97-102 102-107
Hips(cm) 80-88 88-96 96-104 104-112 112-120 120-128 128-136
Leg Length(cm) 88 91 93 95 97 99 101
tableOnefc
INTERNATIONAL/US/UK XS S M L XL 2XL 3XL
JAPAN S M L XL 2XL 3XL 4XL
CHINA 160/84A 165/92A 170/100A 175/108A 180/116A 185/124A 190/128A
Waist(in) 28-30 30-32 32-34 34-36 36-38 38-40 40-42
Hips(in) 31-34 34-38 38-41 41-44 44-47 47-51 51-53
Leg Length(in) 35 36 36.5 37.5 38.5 39 39.5

This size chart is applicable for all our shorts for both men and women.

CM
tableOnefc
INTERNATIONAL/US/UK XS S M L XL 2XL 3XL
JAPAN S M L XL 2XL 3XL 4XL
CHINA 160/84A 165/92A 170/100A 175/108A 180/116A 185/124A 190/128A
Waist(cm) 71-76 76-81 81-87 87-92 92-97 97-102 102-107
Hips(cm) 80-88 88-96 96-104 104-112 112-120 120-128 128-136
Leg Length(cm) 43 45 47 49 51 53 55
tableOnefc
INTERNATIONAL/US/UK XS S M L XL 2XL 3XL
JAPAN S M L XL 2XL 3XL 4XL
CHINA 160/84A 165/92A 170/100A 175/108A 180/116A 185/124A 190/128A
Waist(in) 28-30 30-32 32-34 34-36 36-38 38-40 40-42
Hips(in) 31-34 34-38 38-41 41-44 44-47 47-51 51-53
Leg Length(in) 17 18 18.5 19 20 21 21.5

Footwear

Find your correct size in the chart below.

CM
tableOnefc
EUR 40 42 44 46 47 48
UK 6 7 8 9 10 11
US 7 - 7.5 8 - 8.5 9 - 9.5 10 - 10.5 11 12
CM 25.5 26.5 27.5 29 29.5 30.5
tableOnefc
EUR 40 42 44 46 47 48
UK 6 7 8 9 10 11
US 7 - 7.5 8 - 8.5 9 - 9.5 10 - 10.5 11 12
IN 10.03 10.43 10.82 11.41 11.61 12.00

Women's

  • 1. How to measure (Women's)
  • Bust

    Measure around the fullest part, across bust points, keeping the tape horizontal.

  • Waist

    Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.

  • Hips

    Measure around the fullest part of your hips, keeping the tape horizontal.

2. Find your size (Women's)

This size chart is applicable for our crop tops which is part of our Women’s collection.

Use this chart as a guide for determining your size. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.

CM
tableOnefc
INTERNATIONAL 2XS XS S M L XL
AVERAGE US SIZE 0-2 4-6 8-10 12-14 16-18
CHINA 155/80A 160/84A 165/88A 167/92A 168/98A 170/108A
Chest(cm) <76 76-83 83-90 90-97 97-104 104-114
Waist(cm) <60 60-67 67-74 74-81 81-88 88-98
Hips(cm) <84 84-91 91-98 98-105 105-112 112-120
tableOnefc
INTERNATIONAL 2XS XS S M L XL
AVERAGE US SIZE 0-2 4-6 8-10 12-14 16-18
CHINA 155/80A 160/84A 165/88A 167/92A 168/98A 170/108A
Chest(in) <29.5 29.5-32.5 32.5-35.5 35.5-38 38-41 41-44.5
Waist(in) <23.5 23.5-26 26-29 29-31.5 31.5-34.5 34.5-38.5
Hips(in) <33 33-35.5 35.5-38.5 38.5-41 41-44 44-47
Hear what others say