$86.00 USD
Chest
Measure around the fullest part of your chest, keeping the measuring tape horizontal.
Waist
Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
Hips
Measure around the fullest part of your hips, keeping the tape horizontal.
Waist
Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
Hips
Measure around the fullest part of your hips, keeping the tape horizontal.
Leg length
Measure from the top of your inner leg to the bottom of your leg.
This size chart is applicable for all our t-shirts, hoodies, and sweatshirts for both men and women.
Use this chart as a guide for determining your size. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
INTERNATIONAL | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
JAPAN | S | M | L | XL | 2XL | 3XL |
CHINA | 160/84A | 165/92A | 170/100A | 175/108A | 180/116A | 185/124A |
Chest(cm) | 80-88 | 88-96 | 96-104 | 104-112 | 112-120 | 120-128 |
Waist(cm) | 68-76 | 76-84 | 84-92 | 92-100 | 100-108 | 108-116 |
Hips(cm) | 80-88 | 88-96 | 96-104 | 104-112 | 112-120 | 120-128 |
INTERNATIONAL/US/UK | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
JAPAN | S | M | L | XL | 2XL | 3XL |
CHINA | 160/84A | 165/92A | 170/100A | 175/108A | 180/116A | 185/124A |
Chest(in) | 31-34 | 34-38 | 38-41 | 41-44 | 44-47 | 47-51 |
Waist(in) | 26-29 | 29-32 | 32-35 | 35-38 | 38-42 | 42-45 |
Hips(in) | 31-34 | 34-38 | 38-41 | 41-44 | 44-47 | 47-51 |
This size chart is applicable for all our joggers and sweatpants for both men and women.
Use this chart as a guide for determining your size. If one of your body measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
INTERNATIONAL/US/UK | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
JAPAN | S | M | L | XL | 2XL | 3XL | 4XL |
CHINA | 160/84A | 165/92A | 170/100A | 175/108A | 180/116A | 185/124A | 190/128A |
Waist(cm) | 71-76 | 76-81 | 81-87 | 87-92 | 92-97 | 97-102 | 102-107 |
Hips(cm) | 80-88 | 88-96 | 96-104 | 104-112 | 112-120 | 120-128 | 128-136 |
Leg Length(cm) | 88 | 91 | 93 | 95 | 97 | 99 | 101 |
INTERNATIONAL/US/UK | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
JAPAN | S | M | L | XL | 2XL | 3XL | 4XL |
CHINA | 160/84A | 165/92A | 170/100A | 175/108A | 180/116A | 185/124A | 190/128A |
Waist(in) | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Hips(in) | 31-34 | 34-38 | 38-41 | 41-44 | 44-47 | 47-51 | 51-53 |
Leg Length(in) | 35 | 36 | 36.5 | 37.5 | 38.5 | 39 | 39.5 |
This size chart is applicable for all our shorts for both men and women.
INTERNATIONAL/US/UK | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
JAPAN | S | M | L | XL | 2XL | 3XL | 4XL |
CHINA | 160/84A | 165/92A | 170/100A | 175/108A | 180/116A | 185/124A | 190/128A |
Waist(cm) | 71-76 | 76-81 | 81-87 | 87-92 | 92-97 | 97-102 | 102-107 |
Hips(cm) | 80-88 | 88-96 | 96-104 | 104-112 | 112-120 | 120-128 | 128-136 |
Leg Length(cm) | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
INTERNATIONAL/US/UK | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
JAPAN | S | M | L | XL | 2XL | 3XL | 4XL |
CHINA | 160/84A | 165/92A | 170/100A | 175/108A | 180/116A | 185/124A | 190/128A |
Waist(in) | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Hips(in) | 31-34 | 34-38 | 38-41 | 41-44 | 44-47 | 47-51 | 51-53 |
Leg Length(in) | 17 | 18 | 18.5 | 19 | 20 | 21 | 21.5 |
Footwear
Find your correct size in the chart below.
EUR | 40 | 42 | 44 | 46 | 47 | 48 |
---|---|---|---|---|---|---|
UK | 6 | 7 | 8 | 9 | 10 | 11 |
US | 7 - 7.5 | 8 - 8.5 | 9 - 9.5 | 10 - 10.5 | 11 | 12 |
CM | 25.5 | 26.5 | 27.5 | 29 | 29.5 | 30.5 |
EUR | 40 | 42 | 44 | 46 | 47 | 48 |
---|---|---|---|---|---|---|
UK | 6 | 7 | 8 | 9 | 10 | 11 |
US | 7 - 7.5 | 8 - 8.5 | 9 - 9.5 | 10 - 10.5 | 11 | 12 |
IN | 10.03 | 10.43 | 10.82 | 11.41 | 11.61 | 12.00 |
Bust
Measure around the fullest part, across bust points, keeping the tape horizontal.
Waist
Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
Hips
Measure around the fullest part of your hips, keeping the tape horizontal.
This size chart is applicable for our crop tops which is part of our Women’s collection.
Use this chart as a guide for determining your size. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
INTERNATIONAL | 2XS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
AVERAGE US SIZE | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | |
CHINA | 155/80A | 160/84A | 165/88A | 167/92A | 168/98A | 170/108A |
Chest(cm) | <76 | 76-83 | 83-90 | 90-97 | 97-104 | 104-114 |
Waist(cm) | <60 | 60-67 | 67-74 | 74-81 | 81-88 | 88-98 |
Hips(cm) | <84 | 84-91 | 91-98 | 98-105 | 105-112 | 112-120 |
INTERNATIONAL | 2XS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
AVERAGE US SIZE | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | |
CHINA | 155/80A | 160/84A | 165/88A | 167/92A | 168/98A | 170/108A |
Chest(in) | <29.5 | 29.5-32.5 | 32.5-35.5 | 35.5-38 | 38-41 | 41-44.5 |
Waist(in) | <23.5 | 23.5-26 | 26-29 | 29-31.5 | 31.5-34.5 | 34.5-38.5 |
Hips(in) | <33 | 33-35.5 | 35.5-38.5 | 38.5-41 | 41-44 | 44-47 |
Very nice jersey, only thing is that it’s not real black, but more towards grey/red-ish
Great jersey, excellent material. I'm 5'7" slim guy and normally I wear small shirts. I got the small jersey and it's a perfect fit. Some people like the baggy look so up one size. But if you want your exact size it's a good fit
I ordered the Medium and to my surprise it was bigger than I expected but Im happy because I like the oversized look. Also the quality is far better than what I thought it would be it is one of the best shirts I believe I own now, so thank you. Very very happy and satisfied with my Jersey Keep up the great work :). Photo will come soon.
I like my baseball jerseys lose so I should have gone up one size from my regular but it's amazing quality