$35.00 USD
Bust
Measure around the fullest part, across bust points, keeping the tape horizontal.
Waist
Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
Hips
Measure around the fullest part of your hips, keeping the tape horizontal.
This size chart is applicable for our crop tops which is part of our Women’s collection.
Use this chart as a guide for determining your size. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
INTERNATIONAL | 2XS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
AVERAGE US SIZE | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | |
CHINA | 155/80A | 160/84A | 165/88A | 167/92A | 168/98A | 170/108A |
Chest(cm) | <76 | 76-83 | 83-90 | 90-97 | 97-104 | 104-114 |
Waist(cm) | <60 | 60-67 | 67-74 | 74-81 | 81-88 | 88-98 |
Hips(cm) | <84 | 84-91 | 91-98 | 98-105 | 105-112 | 112-120 |
INTERNATIONAL | 2XS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
AVERAGE US SIZE | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | |
CHINA | 155/80A | 160/84A | 165/88A | 167/92A | 168/98A | 170/108A |
Chest(in) | <29.5 | 29.5-32.5 | 32.5-35.5 | 35.5-38 | 38-41 | 41-44.5 |
Waist(in) | <23.5 | 23.5-26 | 26-29 | 29-31.5 | 31.5-34.5 | 34.5-38.5 |
Hips(in) | <33 | 33-35.5 | 35.5-38.5 | 38.5-41 | 41-44 | 44-47 |
Great quality, holds up well through the wash and maintains colors
The quality of the shirt is very high. Material is great, the logos and artwork are killer. I will definitely purchase from ONE again. Very high quality for the price!